| PMC 2-2001-09 Communication & Information Strategy | 03 Feb 03 | 37.5k |
| PMC 2-2001-07 Timetable of Events | 03 Feb 03 | 21.5k |
| PMC 2-2001-06 Peace II Programme Complement (draft) | 03 Feb 03 | 118k |
| PMC 2-2001-05 Peace II Operational Programme | 03 Feb 03 | 19k |
| PMC 2-2001-04 Peace I Spend | 03 Feb 03 | 20k |
| PMC 2-2001-03 Commission Letter -Mainstreaming Equal Opportunities | 03 Feb 03 | 19k |
| PMC 2-2001-01 Monitoring Committee Rules of Procedure | 03 Feb 03 | 83.5k |
| Minutes of PMC 2 18-05-01 |