| PMC 4-2001-08 | 05 Feb 03 | 19k |
| PMC 4-2001-07 B | 05 Feb 03 | 718k |
| PMC 4-2001-07 A | 05 Feb 03 | 19.5k |
| PMC 4-2001-06 Review of Peace II Programme Complement Indicators | 05 Feb 03 | 141k |
| PMC 4-2001-05 D | 05 Feb 03 | 19k |
| PMC 4-2001-05 C | 05 Feb 03 | 55.5k |
| PMC 4-2001-05 B | 05 Feb 03 | 334.5k |
| PMC 4-2001-05 A | 05 Feb 03 | 403.5k |
| PMC 4-2001-04 C | 05 Feb 03 | 136.5k |
| PMC 4-2001-04 B | 05 Feb 03 | 39k |
| PMC 4-2001-04 A - Establishment of LSPs | 05 Feb 03 | 27k |
| PMC 4-2001-03 B - Appointment of IFBs | 05 Feb 03 | 20.5k |
| PMC 4-2001-03 A - Tendering for IFBs | 05 Feb 03 | 36.5k |
| PMC 4-2001-02 Spend on Peace I | 03 Feb 03 | 22k |
| PMC 4-2001-01 Nominations to Working Groups | 03 Feb 03 | 21.5k |
| Minutes of PMC 4 19-9-01 |