| PMC 6-2002-10 Environmental Assessment | 05 Feb 03 | 47k |
| PMC 6-2002-09 Work Plan Table | 05 Feb 03 | 36k |
| PMC 6-2002-08 Report from MC Structure Working Group | 05 Feb 03 | 34.5k |
| PMC 6-2002-07 Working Groups | 05 Feb 03 | 39.5k |
| PMC 6-2002-07 Working Groups 2 | 05 Feb 03 | 38.5k |
| PMC 6-2002-06 Final Draft EQIA Report on BSP and PEACE II | 05 Feb 03 | 681k |
| PMC 6-2002-05 PEACE II - Technical Assistance Allocation | 05 Feb 03 | 31k |
| PMC 6-2002-04 Equality Mainstreaming final 1 | 05 Feb 03 | 163.5k |
| PMC 6-2002-03 Timetable for PEACE II | 05 Feb 03 | 89.5k |
| PMC 6-2002-02 Progress on Implementation of the PEACE II Programme | 05 Feb 03 | 34k |
| PMC 6-2002-01 Peace I Progress Report | 05 Feb 03 | 174k |
| Minutes of PMC 6 15-01-02 |